banner
"Vidyalaya received the Excellence Certificate for its outsatanding performance in 2010-11 examinations conducted by CBSE"
 Kendriya Vidyalaya, Angul
KENDRIYA VIDYALAYA SANGATHAN  : BHUBANESWAR REGION
                              FORMAT-II
KENDRIYA VIDYALAYA, ANGUL (ODISHA).
CLASS-WISE, PRIORITY CATEGORY-WISE STUDENTS'  ENROLMENT (BOYS & GIRLS) AS ON  31.12.2011.
 
                                           
Sl. No. Class Category - I Category -II Category - III Category -IV Category -V Category-VI (Project) Total Boys Total Girls Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls
1 I 9 10 19 2 5 7 16 7 23 2 3 5 17 14 31 0 0 46 39 85
2 II 16 7 23 2 2 4 26 16 42 3 0 3 9 10 19 0 0 56 35 91
3 III 19 20 39 3 2 5 14 14 28 1 0 1 9 11 20 0 0 46 47 93
4 IV 15 11 26 1 4 5 15 9 24 0 0 0 15 16 31 0 0 46 40 86
5 V 24 18 42 1 2 3 5 3 8 3 0 3 19 15 34 0 0 52 38 90
6 VI 22 23 45 2 1 3 11 4 15 1 0 1 10 16 26 0 0 46 44 90
7 VII 20 23 43 3 4 7 10 5 15 0 0 0 15 11 26 0 0 48 43 91
8 VIII 13 19 32 6 3 9 8 5 13 0 0 0 19 16 35 0 0 46 43 89
9 IX 26 24 50 5 0 5 4 5 9 0 2 2 14 4 18 0 0 49 35 84
10 X 20 11 31 1 3 4 3 3 6 0 2 2 9 10 19 0 0 33 29 62
11 XI (Sc.) 10 11 21 0 0 0 6 0 6 2 0 2 6 1 7 0 0 24 12 36
12 XI (Hum.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 XI(Com.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 XII (Sc.) 6 1 7 2 2 4 2 2 4 1 0 1 8 4 12 0 0 19 9 28
15 XII (Hum.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 XII (Com.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 200 178 378 28 28 56 120 73 193 13 7 20 150 128 278 0 0 511 414 925

 

 

 

  INFORMATION REGARDING CLASS-WISE STUDENTS'  ENROLMENT (BOYS & GIRLS) AS ON  31.12.2011.
 
                                                           
SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN S.C. S.T. P.H. OBC Total M.C.* Muslim only TOTAL(Gen+SC+ST+OBC) No(s). of SINGLE Girl child
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1  I 2 46 39 85 31 22 53 6 7 13 4 3 7 0 0 0 5 7 12 1 2 3 1 2 3 46 39 85 5
2   II 2 56 35 91 42 24 66 9 9 18 4 1 5 0 1 1 1 1 2 1 1 2 1 0 1 56 35 91 6
3   III 2 46 47 93 33 32 65 8 10 18 2 0 2 1 0 1 3 5 8 1 1 2 0 1 1 46 47 93 7
4   IV 2 46 40 86 32 27 59 7 7 14 1 3 4 0 0 0 6 3 9 1 3 4 1 3 4 46 40 86 6
5   V 2 52 38 90 42 29 71 5 6 11 2 1 3 0 0 0 3 2 5 1 2 3 1 2 3 52 38 90 3
6   VI 2 46 44 90 30 36 66 5 5 10 4 0 4 0 0 0 7 3 10 1 4 5 0 3 3 46 44 90 5
7   VII 2 48 43 91 40 32 72 5 5 10 1 2 3 1 0 1 2 4 6 0 2 2 0 2 2 48 43 91 5
8   VIII 2 46 43 89 37 37 74 2 3 5 2 0 2 0 0 0 5 3 8 3 2 5 3 2 5 46 43 89 2
9   IX 2 49 35 84 42 28 70 3 1 4 2 2 4 0 0 0 2 4 6 3 0 3 1 0 1 49 35 84 1
10  X 2 33 29 62 31 23 54 0 1 1 0 3 3 0 0 0 2 2 4 2 3 5 2 3 5 33 29 62 4
11 XI(Sc.) 1 24 12 36 15 8 23 3 1 4 1 0 1 0 0 0 5 3 8 2 1 3 2 1 3 24 12 36 1
12 XI(Hum.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 XI(Com.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 XII(Sc.) 1 19 9 28 16 8 24 3 1 4 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2 19 9 28 0
15 XII(Hum.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 XII(Com.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL : 22 511 414 925 391 306 697 56 56 112 23 15 38 2 1 3 41 37 78 18 21 39 14 19 33 511 414 925 45
                                                           
NOTE : 1 All information should be filled up in the respective column and should also be cross checked and ensure that the figures mentioned in all total columns are tallied.      
  2 Total MC* (Minority Community) - (a) Sikhs, (b) Muslims, (c) Christians, (d) Zoroastrians & (e) Buddhists.    

 

 
Go to Hindi Site
 
Webite Designed by Mr. Navneet Amkhare ,PGT(Comp.Sc.) & Hosted by: Suryanandan.net